Smart Watch for Men, 1.95” HD Curved Screen Smartwatch, Blue
USD 14.86 USD
Specifications
| Battery Charge Time | 2.0 |
| Package Dimensions LxWxH | 6.77x3.27x0.71 Inches |
| Has Multiple Battery Powered Components | Yes |
| Age Range Description | Adult |
| Water Resistance Depth | 1.5 |
| Battery Installation Device Type | Installed In Vehicle |
| Target Region | Global |
| Contains Battery Or Cell | Battery |
| Display Size | 1.95 |
| Display Type | Digital |
| Batteries Required? | Yes |
| Style | Casual |
| Wireless Comm Standard | Bluetooth |
| Operating System | Android Wear 2.9 |
| Gps Navigation | No Gps |
| Compatible Operating System Family | Android, I Os |
| Model Name | S68 |
| Color | Blue |
| International Protection Rating | Ip68 |
| Model Number | S68 |
| Weight | 0.2 Pounds |
| Brand | Stecei |
| Human Interface Input | Touch Screen |
| Wearable Computer Type | Smart Watch |
| Band Color | Black |
| Band Material | Silicone |
| Item Form | Smart Watch |
| Battery Weight | 0.85 |
| Item Shape | Rectangular |
| Minimum Required Operating System Version | Android 11 0 |
| Connectivity Technology | Bluetooth |
Leave enough room for breathability to ensure comfortable wear and proper sensor functionality.3. Prolonged use of maximum brightness may shorten battery life. Adjust the brightness during daily use to extend battery performance.4.