2.01-Inch HD Touchscreen Smartwatch with Fitness Monitoring & Music Control
USD 43.99 USD
Specifications
| Battery Charge Time | 2 Hours |
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Controller Type | Android |
| Age Range Description | Adult |
| Water Resistance Depth | 1 Meters |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Serial Number | Smart Watch |
| Case Color | Black |
| Display Type | Digital |
| Network | Unlocked |
| Target Audience | Unisex Adults |
| Case Size | 2.01 inches |
| Operating System | Wear OS |
| Storage Capacity | 128 MB |
| Unit Quantity | 0.1 kg |
| Case Material | Plastic |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 2.01 Inches |
| Color | Black |
| Human Interface Input | Touchscreen |
| Memory Storage Capacity | 128 Mb |
| Brand | Unbranded |
| Series | Smart Watch |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 350 Milliamp Hours |
| Band Color | Black |
| Gps Geotagging Functionality | Gps Via Smartphone |
| Band Material | Silicone |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Style Name | Classic |
| Band Width | 22 Millimeters |
| Model | Smart Watch |
| Supported Satellite Navigation System | Gps |
| Closure Type | Buckle |
| Battery Power | 350 Milliamp Hours |
| Connectivity Technology | Bluetooth |
With over 100 customizable dial wallpapers, personalize your smartwatch to complete any outfit, be it at the gym or a casual outing. With a fast magnetic charging feature, power up your smartwatch in just 1.5-2 hours—all compatible with Android 5.0 and iOS 9.0 or higher smartphones.