2025New Micro Physical Examination Smart Watch for Men Uric Acid Body Fat Five O
USD 121.44 USD
Specifications
| Color | Black |
| Size | Ai Health Report |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| Battery Life | 10 day |
| Type | On Wrist |
| Voice Assistant Built-in | Yes |
| Language | Japanese |
| High-concerned Chemical | None |
| Network Mode | None |
| Metrics Measured | Stress Monitor |
| Ram | 128 MB |
| Screen Shape | SQUARE |
| Bluetooth-compatible Version | 5.1 |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| Rom | 128 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| Touch Screen | Yes |
| Band Length[mm] | 260 |
| Band Detachable | Yes |
| App Name | DeepFit |
| Cpu Manufacturer | MediaTek |
| Certification | CEC |
| Style | Healthy |
| Movement Type | Electronic |
| App Download Available | Yes |
He also has independent and accurate blood oxygen, body temperature, ECG, breathing rate, blood pressure, heart rate, blood oxygen, uric acid.