All-in-One Fitness Tracker with Waterproof Design & Activity Monitoring Features
USD 20.14 USD
Specifications
| Battery Charge Time | 1.5 Hours |
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Water Resistance Depth | 1.5 Meters |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Case Color | Black |
| Display Type | Lcd |
| Network | Unlocked |
| Target Audience | Women |
| Case Size | None |
| Operating System | Android Wear |
| Storage Capacity | 1 GB |
| Unit Quantity | 0.66 lb |
| Case Material | Plastic |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 1.47 Inches |
| Color | Black |
| Brand | Unbranded |
| Human Interface Input | Touchscreen |
| Memory Storage Capacity | 1 Gb |
| Series | None |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 300 Milliamp Hours |
| Band Color | Black |
| Gps Geotagging Functionality | Gps Via Smartphone |
| Band Material | Silicone |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Style Name | Minimalist, Modern |
| Band Width | 16 Millimeters |
| Supported Satellite Navigation System | Gps |
| Compatible Operating System | Android, iOS - Apple |
| Closure Type | Buckle |
| Connectivity Technology | Bluetooth |
The lightweight and skin-friendly design makes it suitable for daily wear and sports activities. Elegant & Functional Design. Long-lasting Performance. Designed for All Athletes. High-Definition Display: Enjoy a stunning 1.47" UHD screen with a remarkable 200+ customizable watch dials that cater to your unique taste.