BIGGERFIVE Smart Watch for Kids, 1.8″ Fitness Tracker Watch Pedometer, Heart …
USD 67.21 USD
Specifications
| Connectivity Technology | Bluetooth |
| Included Components | Watch Band |
| Gps Navigation | Gps Via Smartphone |
| Model Name | Bw02 |
| Age Range Description | 5-16 Years Old |
| Water Resistance Depth | 1.5 |
| Band Material | Silicone |
| Band Color | Pink |
| Brand | BIGGERFIVE |
| Case Material | Plastic" Or "Resin |
| Target Audience | Unisex Adults |
| Wireless Comm Standard | Bluetooth |
| Supported Satellite Navigation System | Gps |
| Compatible Operating System Family | Android, I Os |
| Style | Casual |
| Minimum Required Operating System Version | Android 6 0 Marshmallow |
| Wearable Computer Type | Smart Watch |
| Color | Pink |
| Battery Weight | 5.2 |
| Battery Power | 300.0 |
| Battery Capacity | 300.0 |
| Clasp Type | Tang Buckle |
| Wireless Provider | Unlocked |
| Item Shape | Rectangular |
| Model Number | Bw02 |
| Memory Storage Capacity | 128.0 |
| Sport Type | Multi-Sports |
| Human Interface Input | Touch Screen |
| Display Size | 1.8 |
| EAN | 0850066865026 |
| ISBN | 0850066865026 |
| Package Dimensions LxWxH | 10.71x3.54x0.87 Inches |
| Weight | 0.22 Pounds |
| UPC | 850066865026 |
Supports 80 sports modes like walking, running, cycling, basketball, and more. But with APP, you could explore more functions. Compatible with Android 6.0+ and iOS 9.0+ smartphones.