Fitness Tracker for Men Women, Health Activity Fitness Trackers with Sleep Tr…
USD 26.38 USD
Specifications
| Connectivity Technology | Bluetooth |
| Has Multiple Battery Powered Components | Yes |
| Gps Navigation | No Gps |
| Band Material | Nylon |
| Meter Type | Heart Rate Monitor |
| Wireless Comm Standard | Bluetooth |
| Target Region | Global |
| Size | Adjustable |
| Battery Installation Device Type | Not Installed |
| Compatible Operating System Family | Android, I Os |
| Color | Silver |
| Wearable Computer Type | Activity Tracker |
| Battery Weight | 0.01 |
| Operating System | Android Wear 1.0 |
| Contains Battery Or Cell | Battery |
| Display Type | No Display |
| Batteries Required? | Yes |
| Supported Application | Free App |
| Includes Rechargable Battery | Yes |
| Compatible Devices | Smartphone |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 6.38x2.2x0.35 Inches |
| Weight | 0.18 Pounds |
Discover your unique sleep patterns with detailed reports. Optimize your sleep quality, promote physical recovery, and wake up feeling refreshed. The minimalist screenless design and ergonomically curved body ensure exceptional comfort around the clock, whether you’re exercising, sleeping, or working.