Heart Rate Monitor Watch with Step Counter and Waterproof Design for Seniors
USD 60.51 USD
Specifications
| Battery Charge Time | 1.5 Hours |
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Water Resistance Depth | 1.5 Meters |
| Battery Cell Composition | Lithium Ion |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Serial Number | pedometer watch |
| Unit Type | Unit |
| Display Type | Lcd |
| Network | pedometer watch |
| Style | Casual |
| Case Size | pedometer watch |
| Unit Quantity | 1.0 count |
| Battery Cell Type | Lithium Ion |
| Color | Purple |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Human Interface Input | Touchscreen |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 700 Milliamp Hours |
| Band Color | Purple |
| Gps Geotagging Functionality | No Gps |
| Band Material | Rubber |
| Model | pedometer watch |
| Band Material Type | Silicone, Rubber |
| Water Resistance Level | Waterproof |
| Style Name | Casual |
| Compatible Operating System | pedometer watch |
| Closure Type | Buckle |
| Connectivity Technology | Bluetooth |
Indulge in the perfect blend of luxury and practicality with our Heart Rate Monitor Watch—where every detail is crafted to support your health and enrich your lifestyle. Band Color: Purple Unit Type: Unit.