Mi Smart Band 10 (2025) Global Version – 1.72″ AMOLED Display | 21 Days Battery
USD 110.99 USD
Specifications
| Age Range Description | Adult |
| Battery Cell Type | Lithium Polymer |
| Wireless Compability | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Warranty Type | Standard |
| Compatible Devices | Smartphone, Tablet |
| Clasp Type | Tang Buckle |
| Wireless Communication Standard | Bluetooth |
| Battery Average Life | 21 days |
| Battery Power | 233 Milliamp Hours |
| Unit Count | 1.0 Count |
| Operating System | Hyper OS |
| Band Width | 22 Millimeters |
| Water Resistance Depth | 50 Meters |
| Model Number | BHR07PYGL |
| Communication Feature | Bluetooth |
| Model Name | Smart Band 10 |
| Band Color | Midnight Black |
| Controller Type | MI Fitness |
| Screen Size | 1.72 Inches |
| Waterproof Rating | 5ATM |
| Language | English |
| Battery Capacity | 200 Milliamp Hours |
| Water Resistance Level | Water Resistant |
| Item Weight | 0.03 Kilograms |
| Connectivity Technology | Bluetooth |
| Human Interface Input | Touchscreen |
| Wireless Provider | Unlocked |
| Resolution | 390 x 390 |
| GPS | No GPS |
| Display Type | AMOLED |
| GPS Geotagging Functionality | No GPS |
| Color | Midnight Black |
| Band Material Type | Fluoroelastomer |
| UPC | 705353706929 |
Fast charging, longer adventures: Say goodbye to daily charging hassles! Freedom without limits! Then use google fit app.