Military Smart Watch with GPS, Pressure/Altitude/Compass, Rugged Smartwatch
USD 79.10 USD
Specifications
| Operating System | iOS Android |
| Battery Capacity | 650 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Round |
| Screen Size | 1.45 Inches |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Human Interface Input | Touchscreen |
| Water Resistance Depth | 10 Meters |
| Style Name | Rugged |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Item Weight | 0.11 Kilograms |
| Target Audience | Unisex Adults |
| Model Number | 037936607447 |
| Wearable Computer Type | Smart Watch |
| Upc | 037936607447 |
| Warranty Description | 3 Monthes |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 2 Hours |
| UPC | 037936607447 |
【Wide Compatibility & Extra Features】 Pairs seamlessly with DaFit app, compatible with Android 5.0+ and iOS 11+. Have any issues?. 【Smart Calling & AI Voice Assistant】Bluetooth 5.3 connectivity enables hands-free calling and voice command execution.