Military Smart Watches for Men (Answer/Make Calls) Heart Rate/Sleep Monitor Gift
USD 35.99 USD
Specifications
| Color | Black |
| Case Color | Black/Green/Khaki |
| Manufacturer Warranty | 2 Years |
| Network | 1&1 |
| Case Size | 22 mm |
| Operating System | Android Wear |
| Storage Capacity | Flash 128MB |
| Case Material | Zinc alloy |
| Band Width | 22mm |
| APP Name | DA Fit |
| Screen Size | 1.45 Inches |
| Brand | Blackview |
| Series | W50PRO |
| Type | Smart Watch |
| Battery Capacity | 960mAh |
| Band Color | Black/Green/Khaki |
| Band Material | Silicone |
| Compatible Phone Models | For IOS, Android |
| Model | Smart Bracelet |
| Water Resistance Level | IP68 |
| Compatible Operating System | Android, iOS - Apple |
| Connectivity Technology | Bluetooth 5.0 |
| Resolution | 360*360PX |
✅【24H Health Monitoring】 The health smartwatch is equipped with a third-generation high-precision sensor chip and a live monitoring module. ✅【1.45" HD Screen & DIY Watch Faces】 This W60 smartwatch features a 1.45" TFT HD screen with 360x360 pixels and a 60Hz adaptive refresh rate, allowing smooth page switching.