Pedometer Watch Senior Friendly No App/Phone Required, Waterproof Fitness Tracke
USD 80.99 USD
Specifications
| Battery Cell Type | Lithium Ion |
| Wireless Compability | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Warranty Type | Limited |
| Wireless Communication Standard | Bluetooth |
| Battery Capacity | 700 Milliamp Hours |
| Water Resistance Depth | 1.5 Meters |
| Model Number | B0FQ4WNCY3 |
| Communication Feature | Bluetooth |
| Closure Type | Buckle |
| Style | Casual |
| Water Resistance Level | Waterproof |
| Band Material Type | Silicone, Rubber |
| Human Interface Input | Buttons |
| Display Type | LCD |
| GPS Geotagging Functionality | No GPS |
| Color | Black |
| Connectivity Technology | Bluetooth |
| Wearable Computer Type | Smart Watch |
| Battery Charge Time | 1.5 Hours |
| Shape | Rectangular |
| Style Name | Casual |
| UPC | 705353517754 |
Large Clear Display & Customizable Watch Dials: This smartwatch features a large LCD color display, more clear to view and easier to operate on watch, especially friendly for both elderly! There are 5 built-in dials available without App.