Smart Watch for Men Women Compatible with Iphone Samsung Android Phone 1.69 Inch
USD 32.40 USD
Specifications
| Age Range Description | Adult |
| Special Feature | Notifications |
| Wireless Compability | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Clasp Type | magnetic |
| Wireless Communication Standard | Bluetooth |
| Battery Average Life | 7 days |
| Battery Power | 230 Milliamp Hours |
| Battery Capacity | 350 Milliamp Hours |
| Operating System | Android, iOS |
| Water Resistance Depth | 1.5 Meters |
| Battery Cell Composition | Lithium Ion |
| Model Number | TJ37 |
| Communication Feature | True |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate |
| Band Color | Black |
| Controller Type | Android |
| Screen Size | 1.83 Inches |
| Waterproof Rating | IP68 |
| Water Resistance Level | Waterproof |
| Item Weight | 0.09 Pounds |
| Connectivity Technology | Bluetooth |
| Human Interface Input | Touchscreen |
| Resolution | 240 x 284 |
| GPS | GPS Via Smartphone |
| Display Type | LCD |
| Additional Features | Notifications |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Color | black |
| Band Material Type | Silicone |
| Wearable Computer Type | Smart Watch |
| Battery Charge Time | 3 Hours |
| UPC | 726084357532 |
Compatible Phone Models Android 5.0+ and iOS 9.0+. Compatible Devices Smartphone. Wearable Computer Type Smart Watch. Battery Power 230 Milliamp Hours. Battery Capacity 350 Milliamp Hours. Display Type LCD.