Smart Watch for Women 1.27″ Color Screen Waterproof Fitness Activity Tracker …
USD 129.99 USD
Specifications
| Compatible Devices | Smartphone |
| Shape | Round |
| Controller Type | Android, Ios |
| Age Range Description | Adult |
| Water Resistance Depth | 1 Meters |
| Battery Cell Composition | Polymer |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Display Type | Digital |
| Target Audience | Women |
| Case Size | Details In Description |
| Operating System | Wear OS |
| Battery Cell Type | Polymer |
| Screen Size | 1.27 Inches |
| Color | Rose Gold Steel Rt-i109 |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Human Interface Input | Touchscreen |
| Memory Storage Capacity | 128 Mb |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 280 Milliamp Hours |
| Gps Geotagging Functionality | No Gps |
| Band Color | Rose Gold |
| Band Material | Details In Description |
| Case Material Type | Stainless Steel |
| Model | Details In Description |
| Band Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Style Name | Casual |
| Compatible Operating System | Details In Description |
| Battery Power | 280 Milliamp Hours |
| Item Weight | 0.2 Kilograms |
| Connectivity Technology | Bluetooth |
| Resolution | 360 X 360 |
| Country Of Origin | China |
Automatic sleep monitoring can monitor your sleep status (deep sleep, light sleep, wake up) and provide a comprehensive analysis of sleep quality. You can view a summary of your status in the FitCloudPro app.