Smart Watch Women Waterproof Heart Rate Bluetooth Call for Samsung iOS&Android
USD 19.99 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| APP | DA Fit |
| Power Source | Batteries |
| Measurement System | Decimal & Imperial |
| MPN | Does not Apply |
| For Operating Systems | Android |
| Serial Number | R50 |
| Case Color | Pink |
| Department | Unisex Adults |
| Battery Life | Up to 45 Days |
| Measurement Provided | Distance |
| Unit Type | Unit |
| Display Size | 1.85Inch |
| Language | English |
| Manufacturer Warranty | 1 Year |
| Network | Bluetooth |
| Body Area | Hand |
| Features | Barometer |
| Case Size | 43.3*36.5*9.6mm |
| Operating System | Android /iOS - Apple |
| Sensors | Accelerometer |
| Storage Capacity | 64MB |
| Case Material | Aluminum |
| Sport/Activity | Running & Jogging |
| Item Width | 22mm |
| Display Resolution | 240*280 pixel |
| Color | Pink |
| Mobile App | Yes |
| Brand | Blackview |
| Series | APP |
| Type | Activity Tracker |
| Band Color | Pink |
| Band Material | Silicone |
| Model | R50 Smart Bracelet |
| Compatible Operating System | Android |
| Country/Region Of Manufacture | United States |
| Item Weight | 25g |
This smartwatch is the perfect companion for fitness enthusiasts. With features like heart rate monitoring, speed and distance tracking, and a waterproof design, it's perfect for running and jogging. The watch has a 1.85-inch display and comes with a pink silicone band. It's compatible with both iOS and Android operating systems, has a Bluetooth network, and comes with a range of functions like a stopwatch, biological data sensor, and sleep monitor. The watch has an aluminum case and is made with zinc alloy, plastic, and TPU materials. It has a storage capacity of 64MB and runs on batteries with a battery life of up to 45 days. The package includes the smartwatch, instructions, a USB magnetic charger, and a replacement strap.