Smart Watches for Men Women, 1.83″ HD Fitness Tracker with Bluetooth Calling,…
USD 32.87 USD
Specifications
| Resolution | 240 X 284 |
| Age Range Description | Youth/Adult |
| Band Material | Fluoroelastomer |
| Band Color | Pink |
| Band Width | 22.0 |
| Brand | Jacoosa |
| Control Method | Application, Touch |
| Item Form | Smartwatch |
| Size | 1.83 Inch |
| Supported Satellite Navigation System | Gps |
| Compatible Operating System Family | Android, I Os |
| Style | Modern |
| Battery Average Life | 30.0 |
| Battery Weight | 1.0 |
| Battery Power | 2000.0 |
| Battery Charge Time | 2.0 |
| Battery Capacity | 350.0 |
| Clasp Type | Hidden Clasp |
| Operating System | Android 5.0+, Ios 9.0+ |
| Model Number | Tg38-12 |
| Contains Battery Or Cell | Battery |
| Memory Storage Capacity | 1.0 |
| Display Size | 1.83 |
| Display Type | Lcd |
| International Protection Rating | 5Atm |
| Batteries Required? | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Bluetooth, Usb |
| Package Dimensions LxWxH | 5.63x3.27x0.75 Inches |
| Weight | 0.15 Pounds |
View workout reports and set fitness goals in the app. Fits fitness beginners and athletes alike, supporting your fitness goals and active lifestyle. It analyzes sleep cycles (light, deep, REM) for quality scores and suggestions, helping you adjust sleep habits scientifically.