Standalone Pedometer Watch, No App Required, Waterproof
USD 65.99 USD
Specifications
| Battery Charge Time | 1.5 Hours |
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Water Resistance Depth | 1.5 Meters |
| Battery Cell Composition | Lithium Ion |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Unit Type | Unit |
| Display Type | Lcd |
| Style | Casual |
| Case Size | Pedometer Watch |
| Unit Quantity | 1.0 count |
| Battery Cell Type | Lithium Ion |
| Color | Purple |
| Wireless Communication Standard | Bluetooth |
| Human Interface Input | Touchscreen |
| Brand | Unbranded |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 700 Milliamp Hours |
| Band Color | Purple |
| Gps Geotagging Functionality | No Gps |
| Band Material | Silicone |
| Band Material Type | Silicone, Rubber |
| Water Resistance Level | Waterproof |
| Style Name | Casual |
| Model | Pedometer Watch |
| Closure Type | Buckle |
| Compatible Operating System | Pedometer Watch |
| Connectivity Technology | Bluetooth |
Monitor your activity, heart rate, and sleep patterns effortlessly while indulging in your favorite aquatic sports. With its impressive battery life and waterproof design, this watch seamlessly integrates into your daily routines.