Versatile 1.85″ Smartwatch – Call Function, 100+ Sports Modes & Health Monitor
USD 62.99 USD
Specifications
| Ram Memory Installed | 128 Mb |
| Battery Charge Time | 2 Hours |
| Compatible Devices | Smartphone |
| Controller Type | Android |
| Age Range Description | Adult |
| Water Resistance Depth | 1.5 Meters |
| Battery Average Life | 5 Days |
| Serial Number | Smart Watches |
| Case Color | Black |
| Language | Japanese |
| Display Type | Lcd |
| Network | Unlocked |
| Case Size | 47 mm |
| Clasp Type | Hook Buckle |
| Storage Capacity | 1 GB |
| Unit Quantity | 40.5 g |
| Case Material | Plastic |
| Built-in Media | Charging Cable |
| Sport Type | Fitness |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 47 Millimeters |
| Brand | Unbranded |
| Human Interface Input | Buttons, Touchscreen |
| Memory Storage Capacity | 1024 Mb |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 300 Milliamp_hours |
| Band Color | Black |
| Gps Geotagging Functionality | No Gps |
| Band Material | Silicone |
| Case Material Type | Plastic |
| Model | Smart Watches |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Supported Satellite Navigation System | Gps |
| Supported Application | Fitness Tracker |
| Compatible Operating System | iOS - Apple, Android |
| Closure Type | Buckle |
| Resolution | 390 X 390 |
Versatile 1.85" Smartwatch. With advanced features that keep you updated on your health and seamlessly connect you to the world, it's more than just a watch—it's your personal assistant designed to enhance your lifestyle.